2008 SEASON
The Twin Birches Cottages and Apartments
Phone (518) 668-2741 · 3201 Lake Shore Drive · Lake George, NY 12845
Dock Space - $35.00 per day or $200.00 per week
| All Units Have Cable TV & HBO Accommodations are across the street from the Lake $75 extra per person per week or $25 per day |
||||||||||||||||||
| Cottage 1A | $1700 | 8 | 3 | 2 | 2D 1Q | 2 | 8 | M | D | H | ||||||||
| Cottage 1,4 | $950 | 4 | 1 | 2Q | 6 | M | D | C | ||||||||||
| Cottage 2 | $950 | 4 | 1 | 2Q | 4 | M | D | C | ||||||||||
| Cottage 3 | $900 | 4 | 1 | 1Q | 4 | M | P | C | ||||||||||
| Cottage 5,6 | $1150 | 6 | 2 | 2D 1Q | 6 | M | D | C | ||||||||||
|
Cottage 7,8,10,29 |
$1275 | 6 | 3 | 2 | 1D 1Q | 6 | M | D | C | |||||||||
| Cottage 9,11 | $1050 | 4 | 2 | 2D 1Q | 6 | M | D | C | ||||||||||
| Cottage 12 | $1150 | 6 | 2 | 2D 1Q | 6 | M | D | C | ||||||||||
| Cottage Memory | $1475 | 8 | 3 | 2 | 2D 1Q | 2 | 8 | M | D | C | ||||||||
| Cottage 13,15,16 | $1475 | 8 | 3 | 2 | 2D 1Q | 2 | 8 | M | D | C | ||||||||
| Cottage 14 | $1400 | 8 | 3 | 2 | 2D 1Q | 1 1/2 | 8 | M | D | C | ||||||||
| Cottage 17-18 | $975 | 4 | 2 | 2D | 6 | M | D | C | ||||||||||
| Cottage 19,20,23 | $1150 | 6 | 2 | 2D 1Q | 6 | M | D | C | ||||||||||
| Cottage 25,28 | $1000 | 4 | 2 | 2 | 2D | 6 | M | D | C | |||||||||
|
Cottage 21,22,36 |
$1325 | 6 | 3 | 2 | 1D 1Q | 6 | M | D | C | |||||||||
| Cottage 26,32 | $1175 | 6 | 2 | 2D 1Q | 2 | 6 | M | D | C | |||||||||
| Cottage 34,35 | $1150 | 6 | 2 | 2D 1Q | 6 | M | D | C | ||||||||||
| Carriage House 37 | $1150 | 6 | 3 | 2D 1Q | 8 | M | D | A | ||||||||||
| Carriage House 38 | $1475 | 8 | 3 | 2 | 2D 1Q | 2 | 8 | M | D | A | ||||||||
| Lake View Suites 40-51 | $925 | 4 | 1 | 2D | 6 | K/ M | D | A | ||||||||||
| Lake View Suites I & II | $1075 | 6 | 2 | 2D 1Q | 6 | M | D | A | ||||||||||
| Homes 60,61,62 | $1700 | 8 | 3 | 2 | 2D 1Q | 2 | 8 | M | D | H | ||||||||
| Main Lodge 2nd Floor | ||||||||||||||||||
| Unit A-B | $1800 | 10 | 4 | 2 | 2D 2Q | 2 | 10 | M | D | A | ||||||||
| Unit D | $1800 | 10 | 4 | 2 | 2D 2Q | 2 | 10 | M | D | A | ||||||||
| Main Lodge 1st Floor | ||||||||||||||||||
| Unit E | $1200 | 8 | 3 | 2 | 2D 1Q | 2 | 8 | M | D | A | ||||||||
| Unit F | $1150 | 6 | 3 | 2 | 1D 1Q | 1 | 6 | M | D | A | ||||||||
| Unit G | $1250 | 8 | 3 | 2 | 2D 1Q | 8 | M | D | A | |||||||||
| Unit H | $1475 | 8 | 3 | 2 | 2D 1Q | 2 | 8 | M | D | A | ||||||||
| Unit J | $975 | 6 | 2 | 2D 1Q | 6 | M | D | A | ||||||||||
| Lakeview Home | $2600 | 12 | 5 | 4 | 2D 2Q | 2 | 12 | M | P | H | ||||||||
|
During the busy summer season reservations for cottages are usually accepted for the week only, Saturday to Saturday. We may have openings however, so please call if your plans don't allow a week long stay.
- Pets allowed in units 3,7,8,34,35,37,38
Please call for Daily Rates Availability and Prices
-Our rates do not include daily maid service.
|
|
| MediaUSA is an online marketing electronic publisher, designer, and advertiser of pages for businesses on the World Wide Web. Offering interactive services including online catalogs, query and searchable databases, utilizing, CGI, Java, and multimedia applications. Located in Lake George, NY; the gateway region to the Adirondacks, North of Albany, State capital of New York. Contents copyright © 1999 - MediaUSA - All Rights Reserved |